fnirs_raw
Table with raw fNIRS data.
Column descriptions
- group_session
- Group session ID
- station
- The iMac that the participant was stationed at.
- participant
- Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
- task
- Task ID.
- timestamp_unix
- The Unix timestamp of the event.
- timestamp_iso8601
- The ISO-8601 timestamp of the event.
~6,837,054 rows (estimated)
This data as JSON, CSV (capped; for the full dataset, download the database).
group_session
- exp_2022_11_01_10 1,019
task
- finger_tapping 1,019
| group_session ▲▼ | station ▲▼ | participant ▲▼ | id ▲▼ | task ▲▼ | timestamp_unix ▲▼ | timestamp_iso8601 ▲▼ | s1_d1_hbo ▲▼ | s1_d2_hbo ▲▼ | s2_d1_hbo ▲▼ | s2_d3_hbo ▲▼ | s3_d1_hbo ▲▼ | s3_d3_hbo ▲▼ | s3_d4_hbo ▲▼ | s4_d2_hbo ▲▼ | s4_d4_hbo ▲▼ | s4_d5_hbo ▲▼ | s5_d3_hbo ▲▼ | s5_d4_hbo ▲▼ | s5_d6_hbo ▲▼ | s6_d4_hbo ▲▼ | s6_d6_hbo ▲▼ | s6_d7_hbo ▲▼ | s7_d5_hbo ▲▼ | s7_d7_hbo ▲▼ | s8_d6_hbo ▲▼ | s8_d7_hbo ▲▼ | s1_d1_hbr ▲▼ | s1_d2_hbr ▲▼ | s2_d1_hbr ▲▼ | s2_d3_hbr ▲▼ | s3_d1_hbr ▲▼ | s3_d3_hbr ▲▼ | s3_d4_hbr ▲▼ | s4_d2_hbr ▲▼ | s4_d4_hbr ▲▼ | s4_d5_hbr ▲▼ | s5_d3_hbr ▲▼ | s5_d4_hbr ▲▼ | s5_d6_hbr ▲▼ | s6_d4_hbr ▲▼ | s6_d6_hbr ▲▼ | s6_d7_hbr ▲▼ | s7_d5_hbr ▲▼ | s7_d7_hbr ▲▼ | s8_d6_hbr ▲▼ | s8_d7_hbr ▲▼ | s1_d1_raw760 ▲▼ | s1_d2_raw760 ▲▼ | s2_d1_raw760 ▲▼ | s2_d3_raw760 ▲▼ | s3_d1_raw760 ▲▼ | s3_d3_raw760 ▲▼ | s3_d4_raw760 ▲▼ | s4_d2_raw760 ▲▼ | s4_d4_raw760 ▲▼ | s4_d5_raw760 ▲▼ | s5_d3_raw760 ▲▼ | s5_d4_raw760 ▲▼ | s5_d6_raw760 ▲▼ | s6_d4_raw760 ▲▼ | s6_d6_raw760 ▲▼ | s6_d7_raw760 ▲▼ | s7_d5_raw760 ▲▼ | s7_d7_raw760 ▲▼ | s8_d6_raw760 ▲▼ | s8_d7_raw760 ▲▼ | s1_d1_raw850 ▲▼ | s1_d2_raw850 ▲▼ | s2_d1_raw850 ▲▼ | s2_d3_raw850 ▲▼ | s3_d1_raw850 ▲▼ | s3_d3_raw850 ▲▼ | s3_d4_raw850 ▲▼ | s4_d2_raw850 ▲▼ | s4_d4_raw850 ▲▼ | s4_d5_raw850 ▲▼ | s5_d3_raw850 ▲▼ | s5_d4_raw850 ▲▼ | s5_d6_raw850 ▲▼ | s6_d4_raw850 ▲▼ | s6_d6_raw850 ▲▼ | s6_d7_raw850 ▲▼ | s7_d5_raw850 ▲▼ | s7_d7_raw850 ▲▼ | s8_d6_raw850 ▲▼ | s8_d7_raw850 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| exp_2022_11_01_10 | lion | 63 | 4863 | finger_tapping | 1667327250.0253704 | 2022-11-01T18:27:30.025370+00:00 | -1.2989298 | 4.300241 | -1.1793894 | 0.58095723 | -1.3004601 | 0.75719005 | -0.029967641 | 10.141723 | -0.3428637 | -0.7569706 | 0.34337926 | 0.67308825 | 1.5228481 | 0.3655785 | 1.8783647 | -4.3059206 | 17.9633 | 8.451249 | 0.22198334 | 0.9467527 | -0.27309737 | 1.3953698 | -0.31333512 | 0.60979795 | -0.17445876 | 0.54355717 | 0.2366438 | 5.7179694 | 0.60869694 | -0.30628288 | 0.31414482 | 0.54716086 | 0.53281265 | 0.6290494 | 0.70887035 | 2.6153164 | -6.6953297 | 6.5891943 | 0.23386458 | -0.06432091 | 0.0007548629 | 0.01214076 | 0.023672948 | 0.48145163 | 0.0021797228 | 0.3108022 | 0.022917585 | 0.03557793 | 0.0009512426 | 0.061697554 | 0.21388699 | 0.013470305 | 0.4265823 | 0.05412732 | 0.5199941 | 2.3889717e-05 | 1.9995168e-05 | 8.318543e-06 | 0.5550153 | 0.0003493346 | 0.002776944 | 0.058769528 | 0.030184755 | 0.53288263 | 0.0070812656 | 0.67341906 | 0.083106965 | 0.056179766 | 0.003088604 | 0.18609297 | 0.20992751 | 0.021305835 | 0.5425678 | 0.10710366 | 0.66380566 | 0.00011565884 | 1.1203055e-05 | 1.08262375e-05 | 0.5986152 | 0.0014068411 |
| exp_2022_11_01_10 | lion | 63 | 4864 | finger_tapping | 1667327250.1236737 | 2022-11-01T18:27:30.123674+00:00 | -2.196483 | 4.113181 | -1.235102 | 0.51382536 | -1.461099 | 0.7578533 | -0.11669516 | 10.201339 | -0.15375833 | -1.0380293 | 0.26384905 | 0.7155477 | 1.6184844 | 0.4398308 | 1.9641267 | 12.476828 | -13.787945 | 9.811541 | 0.080985114 | 3.2626681 | 0.09217284 | 1.407508 | -0.29508153 | 0.6251389 | -0.2244868 | 0.58406174 | 0.27355146 | 5.6791763 | 0.12653187 | -0.30687538 | 0.32363266 | 0.60300153 | 0.57175595 | 0.70263726 | 0.72594815 | -6.1667204 | 9.556633 | -4.949379 | 0.13762325 | -0.4023176 | 0.0007537999 | 0.012199135 | 0.023682594 | 0.48186558 | 0.0022005246 | 0.30973992 | 0.022911688 | 0.035603523 | 0.0009843227 | 0.062262863 | 0.21426089 | 0.013388919 | 0.42386 | 0.05366629 | 0.5177944 | 2.8929928e-05 | 1.4347264e-05 | 2.0881685e-05 | 0.5620445 | 0.00033350667 | 0.0028642165 | 0.05926452 | 0.030251522 | 0.53432816 | 0.0071497816 | 0.6724589 | 0.083354145 | 0.05606227 | 0.0031118004 | 0.1886383 | 0.21066096 | 0.021221288 | 0.5393105 | 0.10645218 | 0.66065705 | 6.95339e-05 | 2.9703302e-05 | 1.5077329e-05 | 0.60470825 | 0.0012728382 |
| exp_2022_11_01_10 | lion | 63 | 4865 | finger_tapping | 1667327250.2219768 | 2022-11-01T18:27:30.221977+00:00 | -1.777808 | 3.8482983 | -1.2806847 | 0.46653447 | -1.4859132 | 0.7801125 | -0.1686427 | 10.129534 | -0.067879796 | -1.3594848 | 0.12813881 | 0.68180484 | 1.7861897 | 0.6313116 | 2.1013672 | 5.7907815 | 10.580207 | -0.28554702 | -0.073098935 | 2.565907 | 0.054825496 | 1.267526 | -0.29875082 | 0.65035903 | -0.34288344 | 0.6189312 | 0.2751566 | 5.5976763 | 0.26931444 | -0.22509776 | 0.33490148 | 0.70039564 | 0.63864875 | 0.7957177 | 0.75542104 | 0.19140166 | -6.7553253 | -3.970525 | 0.030086586 | 2.3605652 | 0.00074605783 | 0.012445995 | 0.02372793 | 0.4815725 | 0.002224466 | 0.3086101 | 0.02294766 | 0.035908908 | 0.00096997287 | 0.062484223 | 0.21499355 | 0.013294531 | 0.41919178 | 0.052921217 | 0.51421154 | 2.1094807e-05 | 2.5503861e-05 | 2.6672124e-05 | 0.5699461 | 0.0002708336 | 0.0028108226 | 0.06030432 | 0.030326487 | 0.535082 | 0.0071886466 | 0.67092764 | 0.083563104 | 0.056384567 | 0.0030838114 | 0.19105218 | 0.21195903 | 0.021184694 | 0.53369087 | 0.105135456 | 0.655606 | 7.719367e-05 | 1.6025673e-05 | 2.3761198e-05 | 0.61149067 | 0.0011972004 |
| exp_2022_11_01_10 | lion | 63 | 4866 | finger_tapping | 1667327250.32028 | 2022-11-01T18:27:30.320280+00:00 | -1.3893092 | 3.5410807 | -1.3311119 | 0.39269373 | -1.5381668 | 0.7811927 | -0.19786784 | 10.058272 | -0.62242895 | -1.9170732 | -0.011614748 | 0.7522673 | 1.9277556 | 0.88077843 | 2.2326245 | 9.460147 | 39.93697 | 2.8596504 | -0.20266625 | 4.370378 | -0.47333652 | 1.1736268 | -0.27010134 | 0.68708026 | -0.37208447 | 0.65228975 | 0.3088023 | 5.503839 | 0.6040348 | -0.23136629 | 0.34606776 | 0.7119289 | 0.69322735 | 0.88324606 | 0.7858287 | 4.1025314 | -13.39065 | -5.3789926 | -0.043987066 | 3.0845284 | 0.0007700746 | 0.012666508 | 0.023712924 | 0.481229 | 0.0022339758 | 0.30773252 | 0.022905383 | 0.036253728 | 0.00096025143 | 0.06365391 | 0.21575882 | 0.013251115 | 0.415349 | 0.052112345 | 0.5107096 | 1.3509245e-05 | 1.7186796e-05 | 2.710251e-05 | 0.5758928 | 0.00024050473 | 0.0028094621 | 0.06139132 | 0.030374907 | 0.5363119 | 0.007215134 | 0.67011756 | 0.08358828 | 0.05673138 | 0.003131388 | 0.19631518 | 0.21330775 | 0.021104094 | 0.5290168 | 0.10356293 | 0.65075624 | 5.6506815e-05 | 4.8716065e-06 | 2.142409e-05 | 0.6169089 | 0.0010703054 |
| exp_2022_11_01_10 | lion | 63 | 4867 | finger_tapping | 1667327250.4185834 | 2022-11-01T18:27:30.418583+00:00 | -1.982279 | 3.2380643 | -1.3288496 | 0.29277462 | -1.6426398 | 0.755698 | -0.18886432 | 9.745337 | -0.3102659 | -2.442478 | -0.00890736 | 0.7206134 | 2.144588 | 1.1547449 | 2.44238 | 15.073787 | -15.40943 | -41.819084 | -0.08565336 | 6.2476096 | 0.2192099 | 1.1248777 | -0.24856706 | 0.70859677 | -0.29350922 | 0.68140876 | 0.33712342 | 5.2858047 | 0.46248022 | -0.45317912 | 0.3674443 | 0.7843812 | 0.74419135 | 0.98495275 | 0.80268973 | -12.797067 | 12.693921 | 39.538624 | -0.116343416 | 4.598819 | 0.000740903 | 0.012840746 | 0.023671614 | 0.48190257 | 0.0022271571 | 0.30722883 | 0.022844993 | 0.03727405 | 0.0009618997 | 0.06595693 | 0.21534793 | 0.013184173 | 0.41066197 | 0.051213767 | 0.50651616 | 4.62787e-05 | 1.161572e-05 | 2.6895498e-06 | 0.57720166 | 0.00019945404 | 0.0028234136 | 0.06238884 | 0.030353444 | 0.5385041 | 0.0072331494 | 0.6702643 | 0.08347405 | 0.057998743 | 0.003099626 | 0.20291433 | 0.2131168 | 0.021083478 | 0.5225392 | 0.10184203 | 0.64379084 | 7.7058176e-05 | 2.88185e-05 | 3.9611048e-05 | 0.6149645 | 0.00092783925 |
| exp_2022_11_01_10 | lion | 63 | 4868 | finger_tapping | 1667327250.5168867 | 2022-11-01T18:27:30.516887+00:00 | -1.7808563 | 2.9752815 | -1.018457 | 0.6665043 | -1.4016844 | 1.0206606 | 0.16145554 | 9.545244 | -0.03199084 | -2.8811514 | 0.32357264 | 0.9794944 | 2.6687853 | 1.5767775 | 2.921402 | 26.23878 | -17.265623 | -10.159693 | -0.04104356 | 7.0294976 | -0.24116015 | 1.0953906 | -0.2203353 | 0.74371725 | -0.19532385 | 0.698493 | 0.36454606 | 5.1460853 | 0.27414185 | -1.1507195 | 0.38188037 | 0.7570411 | 0.796291 | 1.0704359 | 0.80815136 | -4.6178026 | 20.113306 | -2.2188864 | -0.17883308 | 9.939836 | 0.0007650308 | 0.01297965 | 0.023382949 | 0.47470206 | 0.0021921005 | 0.30416366 | 0.022536296 | 0.037934706 | 0.0009683921 | 0.07091919 | 0.21278065 | 0.013103675 | 0.40197054 | 0.050157607 | 0.4984734 | 1.6297385e-05 | 6.6298244e-06 | 3.1704778e-05 | 0.57939136 | 0.00012443075 | 0.0028410684 | 0.06323802 | 0.029876424 | 0.52821445 | 0.0071262824 | 0.66133267 | 0.08199753 | 0.05881345 | 0.003078146 | 0.21231249 | 0.2096066 | 0.020840444 | 0.50850046 | 0.09948925 | 0.6289012 | 3.3891738e-05 | 2.4432506e-05 | 3.610401e-05 | 0.6149636 | 0.0007433439 |
| exp_2022_11_01_10 | lion | 63 | 4869 | finger_tapping | 1667327250.6151898 | 2022-11-01T18:27:30.615190+00:00 | -1.210506 | 2.7928276 | -0.84838355 | 0.8044351 | -1.2901809 | 1.1308504 | 0.40773243 | 9.3345 | 0.4570368 | -3.3881762 | 0.37907422 | 1.2054791 | 3.054147 | 1.9221135 | 3.2017298 | 1.8689575 | 0.19170856 | -9.830618 | -0.1274974 | 7.73645 | -0.7666314 | 1.0074911 | -0.20995447 | 0.76195544 | -0.19851933 | 0.69861925 | 0.40065563 | 5.1247845 | -0.2711195 | -1.8019387 | 0.39340797 | 0.7834344 | 0.8495979 | 1.1870829 | 0.8147046 | 3.655268 | 5.2495856 | -3.0046842 | -0.19194654 | 9.603685 | 0.00078486255 | 0.013150167 | 0.02323729 | 0.47184858 | 0.002185094 | 0.30306703 | 0.022290234 | 0.038240228 | 0.0009976558 | 0.07613347 | 0.2121865 | 0.012979094 | 0.39518926 | 0.049116466 | 0.49367195 | 1.7942824e-05 | 1.3052427e-05 | 3.3513043e-05 | 0.5816595 | 0.00012505455 | 0.0028146016 | 0.063979335 | 0.02962491 | 0.5243602 | 0.0070896875 | 0.65779936 | 0.08092792 | 0.05942802 | 0.0030632243 | 0.22253607 | 0.20895419 | 0.020594768 | 0.49814478 | 0.097446114 | 0.62025774 | 8.2821476e-05 | 1.7536577e-05 | 3.6536054e-05 | 0.6178283 | 0.00072663074 |
| exp_2022_11_01_10 | lion | 63 | 4870 | finger_tapping | 1667327250.713493 | 2022-11-01T18:27:30.713493+00:00 | -0.94855237 | 2.6656582 | -0.80231243 | 0.8089322 | -1.1378131 | 1.1851487 | 0.5119824 | 9.311789 | -0.27047333 | -3.7918518 | 0.37806267 | 1.2986748 | 3.284677 | 2.1090972 | 3.4817865 | 26.793863 | -10.854352 | -35.370655 | -0.13209425 | 10.876776 | -0.3075348 | 0.9928957 | -0.18866606 | 0.7677948 | -0.22352359 | 0.71808696 | 0.5045265 | 5.183598 | 0.63086677 | -2.151502 | 0.41210595 | 0.7955105 | 0.88608587 | 1.2318517 | 0.8436685 | -6.085782 | 2.8934636 | 35.98859 | -0.17569579 | 7.184159 | 0.0007490182 | 0.013218006 | 0.02316416 | 0.47152978 | 0.0021791675 | 0.30203217 | 0.022023093 | 0.03805883 | 0.000947228 | 0.07943556 | 0.21185434 | 0.0129264165 | 0.39101836 | 0.0486346 | 0.48800397 | 1.8101899e-05 | 2.2724298e-05 | 2.9381786e-06 | 0.58096856 | 0.00013827815 | 0.002735951 | 0.06439436 | 0.0295411 | 0.5241292 | 0.0070446474 | 0.65561974 | 0.08023493 | 0.05934174 | 0.00307596 | 0.22970212 | 0.20882295 | 0.020493135 | 0.49194735 | 0.09641572 | 0.6112661 | 3.470108e-05 | 3.2435553e-05 | 3.2819877e-05 | 0.6176344 | 0.00067840196 |
| exp_2022_11_01_10 | lion | 63 | 4871 | finger_tapping | 1667327250.8117964 | 2022-11-01T18:27:30.811796+00:00 | -1.3623904 | 2.676173 | -0.7715999 | 0.81353897 | -1.2732466 | 1.2575854 | 0.62398654 | 9.239975 | 0.14036424 | -4.4232097 | 0.42620945 | 1.3473583 | 3.5227368 | 2.2787888 | 3.5675497 | 34.038994 | 25.916245 | 10.931885 | -0.31051087 | 13.039176 | -0.07609011 | 0.9285618 | -0.1731187 | 0.7749383 | -0.08973262 | 0.7352314 | 0.5381846 | 5.2359605 | 0.33015373 | -2.1404753 | 0.42644885 | 0.8800865 | 0.933089 | 1.3279468 | 0.8336221 | -10.5748205 | -11.840673 | -5.279244 | -0.17866202 | 6.7068243 | 0.0007446067 | 0.013282327 | 0.023113756 | 0.4711583 | 0.0021646195 | 0.30088216 | 0.021881595 | 0.03795873 | 0.00095852406 | 0.08101744 | 0.21126322 | 0.012814547 | 0.3864545 | 0.04797779 | 0.4870233 | 2.0834446e-05 | 2.3701099e-05 | 2.0696792e-05 | 0.58448607 | 0.00013416067 | 0.0027693724 | 0.064492606 | 0.029485142 | 0.5238727 | 0.007059269 | 0.6529254 | 0.07971001 | 0.05940935 | 0.0030468658 | 0.23677365 | 0.20822729 | 0.020384934 | 0.48547015 | 0.09530682 | 0.60890275 | 2.8524368e-05 | 9.102698e-06 | 1.4483721e-05 | 0.62306327 | 0.00062107766 |
| exp_2022_11_01_10 | lion | 63 | 4872 | finger_tapping | 1667327250.9100995 | 2022-11-01T18:27:30.910100+00:00 | -0.8191648 | 2.5436733 | -0.81900907 | 0.7362398 | -1.0292863 | 1.3008155 | 0.7482204 | 9.115794 | -0.4244997 | -5.220168 | 0.454871 | 1.4854022 | 3.789531 | 2.4297216 | 3.6243024 | 26.642448 | -6.536751 | 42.069714 | -0.6002184 | 13.007084 | -0.5244056 | 0.97206485 | -0.13361797 | 0.78526616 | -0.34135163 | 0.7654607 | 0.59212744 | 5.2972965 | 0.8358848 | -2.5452726 | 0.46759614 | 0.91243345 | 0.9913766 | 1.4227971 | 0.82582635 | 1.645189 | 15.32624 | -23.90283 | -0.17240027 | 7.3399816 | 0.0007596501 | 0.0132885 | 0.023075506 | 0.4719094 | 0.0021934954 | 0.29969072 | 0.02169545 | 0.037894465 | 0.000935786 | 0.0860149 | 0.21033423 | 0.012722359 | 0.3812265 | 0.047363054 | 0.48640883 | 9.526038e-06 | 6.9800403e-06 | 3.588542e-05 | 0.5896919 | 0.00012734995 | 0.002739852 | 0.06479816 | 0.029516289 | 0.525636 | 0.007038099 | 0.6508657 | 0.07908603 | 0.059609275 | 0.0030772206 | 0.24958006 | 0.20763688 | 0.020226147 | 0.47822303 | 0.09429955 | 0.60735166 | 2.6773236e-05 | 1.7159686e-05 | 6.100999e-06 | 0.63173425 | 0.00060851674 |
| exp_2022_11_01_10 | lion | 63 | 4873 | finger_tapping | 1667327251.0084028 | 2022-11-01T18:27:31.008403+00:00 | -1.2325556 | 2.4092236 | -0.8490191 | 0.65516824 | -1.0804551 | 1.3303812 | 0.83886445 | 9.025851 | 0.24844705 | -6.032038 | 0.51081103 | 1.4870522 | 4.0850654 | 2.532089 | 3.6590998 | 92.23072 | 10.077164 | 15.177046 | -0.9423982 | 11.651704 | -0.06550757 | 0.89975876 | -0.14162633 | 0.809909 | -0.2642705 | 0.794324 | 0.6709224 | 5.39825 | -0.03728212 | -2.5262828 | 0.5136536 | 1.041412 | 1.0533476 | 1.5160679 | 0.82070076 | -28.306911 | -8.347717 | -3.3240244 | -0.16008404 | 11.625785 | 0.00074097025 | 0.013424845 | 0.023115948 | 0.47215384 | 0.0021832811 | 0.29866883 | 0.021489406 | 0.037663233 | 0.0009849751 | 0.088190086 | 0.20913765 | 0.012584508 | 0.37560025 | 0.04683544 | 0.48603088 | 1.3972677e-05 | 2.9496056e-05 | 1.5336545e-05 | 0.5956559 | 9.297147e-05 | 0.0027516468 | 0.065371454 | 0.029570943 | 0.5272418 | 0.0070377225 | 0.649269 | 0.07852663 | 0.059629194 | 0.0030696583 | 0.25947002 | 0.2067391 | 0.02013415 | 0.4703646 | 0.09352658 | 0.60639036 | 3.1483469e-06 | 1.7369104e-05 | 1.1017609e-05 | 0.6420244 | 0.00056049996 |
| exp_2022_11_01_10 | lion | 63 | 4874 | finger_tapping | 1667327251.1067061 | 2022-11-01T18:27:31.106706+00:00 | -0.85878813 | 2.2785869 | -0.9161077 | 0.586707 | -1.2371047 | 1.3240685 | 0.8962825 | 8.693802 | 0.56130695 | -6.8442802 | 0.52445805 | 1.5344731 | 4.3264008 | 2.6091025 | 3.6279027 | 57.038506 | -9.508541 | -10.690189 | -1.427562 | 17.591433 | -0.8043025 | 0.87571675 | -0.11104291 | 0.8235263 | -0.22452068 | 0.81541485 | 0.7615478 | 5.3681345 | -0.23447354 | -2.807893 | 0.54294705 | 1.091493 | 1.1118573 | 1.6152574 | 0.8051378 | -25.478018 | 6.7487364 | 14.585706 | -0.17902617 | 10.225397 | 0.00077879266 | 0.013506395 | 0.023109568 | 0.47264054 | 0.0021873484 | 0.29818833 | 0.02128694 | 0.038143083 | 0.0009912789 | 0.092725106 | 0.20852306 | 0.012511827 | 0.3708091 | 0.04632835 | 0.48711473 | 3.440621e-05 | 1.5741145e-05 | 7.9187075e-06 | 0.6060541 | 8.623291e-05 | 0.002772259 | 0.065828465 | 0.029639447 | 0.52873033 | 0.0070824 | 0.64897156 | 0.078064084 | 0.06062435 | 0.0030442055 | 0.27257484 | 0.20638426 | 0.02005253 | 0.46389848 | 0.09285413 | 0.6075821 | 1.5654268e-05 | 2.6626643e-05 | 2.0773294e-05 | 0.6577233 | 0.00044124675 |
| exp_2022_11_01_10 | lion | 63 | 4875 | finger_tapping | 1667327251.2050092 | 2022-11-01T18:27:31.205009+00:00 | -0.992142 | 2.0880194 | -0.91241544 | 0.50047934 | -1.4074638 | 1.3182558 | 1.0273068 | 8.606861 | 0.107075945 | -7.9157486 | 0.5577479 | 1.6203964 | 4.5592628 | 2.7336595 | 3.5367901 | 33.358017 | 27.016687 | -3.784346 | -1.7678603 | 21.137411 | -0.35402614 | 0.89980876 | -0.1112816 | 0.84228253 | -0.2173898 | 0.83826804 | 0.86203885 | 5.3623533 | 0.03981698 | -2.6752357 | 0.5695479 | 1.147391 | 1.1756567 | 1.7480384 | 0.7874566 | -9.730735 | -6.082286 | 12.374488 | -0.2208575 | 12.562737 | 0.00075333816 | 0.0135601675 | 0.023109807 | 0.4731957 | 0.002198382 | 0.29765904 | 0.021018697 | 0.0382463 | 0.0009831744 | 0.09497319 | 0.20782419 | 0.012418021 | 0.3660139 | 0.04562767 | 0.4892342 | 1.9843921e-05 | 1.4131913e-05 | 7.6198503e-06 | 0.6149358 | 6.322536e-05 | 0.002747581 | 0.06637121 | 0.029638074 | 0.5305843 | 0.0071401303 | 0.6486172 | 0.07730168 | 0.06085915 | 0.0030825643 | 0.28586423 | 0.20585258 | 0.019929955 | 0.45762008 | 0.091867834 | 0.6105862 | 2.8595063e-05 | 7.083824e-06 | 1.6060752e-05 | 0.66964155 | 0.00034287895 |
| exp_2022_11_01_10 | lion | 63 | 4876 | finger_tapping | 1667327251.3033125 | 2022-11-01T18:27:31.303313+00:00 | -0.76060337 | 1.9602388 | -0.6452683 | 0.80148035 | -1.2281307 | 1.5340793 | 1.4337008 | 9.130698 | 0.45757145 | -9.095392 | 0.96950316 | 1.839478 | 5.044825 | 3.1647203 | 3.726063 | 1.5661212 | -0.119391225 | -12.964719 | -1.6612283 | 32.26595 | -0.09607085 | 0.8676552 | -0.04972198 | 0.8865325 | -0.02053337 | 0.84376764 | 0.9889599 | 5.318709 | 0.054444183 | -2.3980772 | 0.61934984 | 1.279565 | 1.2430794 | 1.9586796 | 0.77733964 | 4.7174883 | 9.089414 | -5.5631967 | -0.23277661 | 11.176641 | 0.0007318156 | 0.013650573 | 0.022795923 | 0.46686 | 0.002150227 | 0.2954362 | 0.020524226 | 0.037718955 | 0.00097092637 | 0.096447155 | 0.2042108 | 0.012193853 | 0.3582286 | 0.044205196 | 0.48662084 | 1.6565235e-05 | 9.555546e-06 | 4.590797e-05 | 0.6134668 | 4.952335e-05 | 0.0026932466 | 0.066845104 | 0.029199217 | 0.5221085 | 0.0070315865 | 0.6417331 | 0.075464584 | 0.05939404 | 0.00302925 | 0.29989576 | 0.20143667 | 0.019629234 | 0.44588315 | 0.08931417 | 0.60518396 | 8.087662e-05 | 1.5583702e-05 | 4.64469e-05 | 0.66652143 | 0.00020989755 |
| exp_2022_11_01_10 | lion | 63 | 4877 | finger_tapping | 1667327251.4016159 | 2022-11-01T18:27:31.401616+00:00 | -0.56134504 | 2.042675 | -0.4199068 | 1.0466204 | -0.78309387 | 1.682596 | 1.8579202 | 10.609746 | 0.43445683 | -9.812802 | 1.1309979 | 2.0443208 | 5.3328137 | 3.471021 | 3.9171627 | 46.682266 | -42.62641 | -5.1635394 | -1.6582366 | 26.700851 | -0.1755896 | 1.0392474 | -0.0043340847 | 0.9167431 | -0.14953475 | 0.85628057 | 1.0646163 | 5.360981 | 0.5372826 | -2.0547478 | 0.6303583 | 1.3492005 | 1.277613 | 2.112591 | 0.81157833 | -15.910338 | 46.059284 | -2.8585734 | -0.22695321 | 28.018042 | 0.00073201885 | 0.013418052 | 0.022546897 | 0.46197972 | 0.0021427078 | 0.29369512 | 0.020115526 | 0.035809238 | 0.0009332137 | 0.09596075 | 0.20294663 | 0.012041943 | 0.35382405 | 0.043203875 | 0.4822019 | 2.159162e-05 | 1.7161791e-06 | 2.8472672e-05 | 0.6131488 | 1.4499064e-05 | 0.0026749447 | 0.06617598 | 0.028840788 | 0.5154012 | 0.006913334 | 0.63683367 | 0.073736325 | 0.055183757 | 0.0029826493 | 0.30698174 | 0.19978079 | 0.019387932 | 0.43911004 | 0.087526456 | 0.59886175 | 1.8575116e-05 | 3.408176e-05 | 2.9035373e-05 | 0.6663463 | 0.00015378064 |
| exp_2022_11_01_10 | lion | 63 | 4878 | finger_tapping | 1667327251.4999192 | 2022-11-01T18:27:31.499919+00:00 | -0.48191682 | 2.20619 | -0.30337504 | 1.1501932 | -0.7513256 | 1.8141562 | 2.0811381 | 11.829066 | 0.8563232 | -10.601286 | 1.1107265 | 2.12828 | 5.38039 | 3.639641 | 3.9940665 | 67.83919 | 52.289192 | -18.293032 | -1.4879823 | 32.10389 | 0.046565235 | 1.1282358 | 0.04531885 | 0.9563766 | 0.016707169 | 0.8807137 | 1.2067927 | 5.298958 | 0.08804746 | -1.4818435 | 0.6512378 | 1.453869 | 1.2943034 | 2.2332098 | 0.85069066 | -21.64838 | -26.654697 | 10.936499 | -0.22901638 | 23.82067 | 0.00071675493 | 0.013245934 | 0.022371132 | 0.4588856 | 0.002111166 | 0.29183334 | 0.019733232 | 0.03458234 | 0.00095578184 | 0.09387647 | 0.20271157 | 0.011903517 | 0.35272488 | 0.04253133 | 0.47939342 | 1.7604025e-05 | 3.48075e-05 | 1.3744644e-05 | 0.60992885 | 1.7285003e-05 | 0.0026445903 | 0.06544255 | 0.028632717 | 0.5121084 | 0.006864089 | 0.6322304 | 0.07258407 | 0.052104894 | 0.0029679418 | 0.3128446 | 0.19981962 | 0.019238608 | 0.43776277 | 0.086445644 | 0.595785 | 8.133739e-06 | 4.233682e-06 | 3.409571e-05 | 0.66098624 | 0.00013677008 |
