fnirs_raw
Table with raw fNIRS data.
Column descriptions
- group_session
- Group session ID
- station
- The iMac that the participant was stationed at.
- participant
- Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
- task
- Task ID.
- timestamp_unix
- The Unix timestamp of the event.
- timestamp_iso8601
- The ISO-8601 timestamp of the event.
~6,837,054 rows (estimated)
This data as JSON, CSV (capped; for the full dataset, download the database).
| group_session ▲▼ | station ▲▼ | participant ▲▼ | id ▲▼ | task ▲▼ | timestamp_unix ▲▼ | timestamp_iso8601 ▲▼ | s1_d1_hbo ▲▼ | s1_d2_hbo ▲▼ | s2_d1_hbo ▲▼ | s2_d3_hbo ▲▼ | s3_d1_hbo ▲▼ | s3_d3_hbo ▲▼ | s3_d4_hbo ▲▼ | s4_d2_hbo ▲▼ | s4_d4_hbo ▲▼ | s4_d5_hbo ▲▼ | s5_d3_hbo ▲▼ | s5_d4_hbo ▲▼ | s5_d6_hbo ▲▼ | s6_d4_hbo ▲▼ | s6_d6_hbo ▲▼ | s6_d7_hbo ▲▼ | s7_d5_hbo ▲▼ | s7_d7_hbo ▲▼ | s8_d6_hbo ▲▼ | s8_d7_hbo ▲▼ | s1_d1_hbr ▲▼ | s1_d2_hbr ▲▼ | s2_d1_hbr ▲▼ | s2_d3_hbr ▲▼ | s3_d1_hbr ▲▼ | s3_d3_hbr ▲▼ | s3_d4_hbr ▲▼ | s4_d2_hbr ▲▼ | s4_d4_hbr ▲▼ | s4_d5_hbr ▲▼ | s5_d3_hbr ▲▼ | s5_d4_hbr ▲▼ | s5_d6_hbr ▲▼ | s6_d4_hbr ▲▼ | s6_d6_hbr ▲▼ | s6_d7_hbr ▲▼ | s7_d5_hbr ▲▼ | s7_d7_hbr ▲▼ | s8_d6_hbr ▲▼ | s8_d7_hbr ▲▼ | s1_d1_raw760 ▲▼ | s1_d2_raw760 ▲▼ | s2_d1_raw760 ▲▼ | s2_d3_raw760 ▲▼ | s3_d1_raw760 ▲▼ | s3_d3_raw760 ▲▼ | s3_d4_raw760 ▲▼ | s4_d2_raw760 ▲▼ | s4_d4_raw760 ▲▼ | s4_d5_raw760 ▲▼ | s5_d3_raw760 ▲▼ | s5_d4_raw760 ▲▼ | s5_d6_raw760 ▲▼ | s6_d4_raw760 ▲▼ | s6_d6_raw760 ▲▼ | s6_d7_raw760 ▲▼ | s7_d5_raw760 ▲▼ | s7_d7_raw760 ▲▼ | s8_d6_raw760 ▲▼ | s8_d7_raw760 ▲▼ | s1_d1_raw850 ▲▼ | s1_d2_raw850 ▲▼ | s2_d1_raw850 ▲▼ | s2_d3_raw850 ▲▼ | s3_d1_raw850 ▲▼ | s3_d3_raw850 ▲▼ | s3_d4_raw850 ▲▼ | s4_d2_raw850 ▲▼ | s4_d4_raw850 ▲▼ | s4_d5_raw850 ▲▼ | s5_d3_raw850 ▲▼ | s5_d4_raw850 ▲▼ | s5_d6_raw850 ▲▼ | s6_d4_raw850 ▲▼ | s6_d6_raw850 ▲▼ | s6_d7_raw850 ▲▼ | s7_d5_raw850 ▲▼ | s7_d7_raw850 ▲▼ | s8_d6_raw850 ▲▼ | s8_d7_raw850 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| exp_2022_11_17_15 | lion | -1 | 0 | 1668730014.4214382 | 2022-11-18T00:06:54.421438+00:00 | -0.37514326 | -0.2365772 | -0.5767178 | -0.32183343 | -0.42850274 | -0.141089 | -0.8560132 | 0.505413 | -0.22824244 | -0.63893455 | -0.46880603 | -0.31584924 | -0.32373503 | -0.6963778 | -0.79146725 | -0.30993712 | -0.16662726 | -0.2777704 | -0.29161817 | -0.09729249 | 0.014635571 | 0.15300162 | -0.07441627 | 0.108026825 | -0.09286697 | 0.02263565 | 0.41743106 | 1.0377302 | -0.2758673 | 0.16854483 | 0.051496956 | 0.0020824915 | 0.1721965 | 0.37547895 | 0.2498218 | 0.21033236 | 0.14818858 | 0.052784387 | 0.14721024 | -0.00948233 | 0.04983022 | 0.016027307 | 0.0011560492 | 0.013004471 | 0.00949693 | 0.44510442 | 0.032584958 | 0.002354875 | 0.0009010824 | 0.0015660895 | 0.0061735613 | 0.0007228655 | 0.0036223559 | 0.059719816 | 0.10291274 | 0.00200761 | 0.015712641 | 0.00552572 | 0.1729955 | 0.1383654 | 0.07433626 | 0.032717653 | 0.002505135 | 0.028553257 | 0.0130425 | 0.54224324 | 0.05330787 | 0.004057201 | 0.0014531644 | 0.0037578042 | 0.014223438 | 0.0017749317 | 0.010254635 | 0.07831781 | 0.1348343 | 0.004415418 | 0.028205369 | 0.015250909 | 0.22140503 | 0.25289637 | |
| exp_2022_11_17_15 | lion | -1 | 1 | 1668730014.5197418 | 2022-11-18T00:06:54.519742+00:00 | -0.5139314 | -0.3357401 | -0.5579167 | -0.37591776 | -0.5475812 | -0.21717091 | -0.95319873 | 0.7325576 | -1.3948038 | -0.87854415 | -0.5538482 | -0.6908375 | -0.34848493 | -0.786992 | -0.87058675 | -0.17011988 | -0.24282499 | -0.3839227 | -0.42949995 | -0.20276915 | 0.016148463 | 0.16766167 | -0.2663409 | 0.10458769 | -0.08623384 | 0.02621666 | 0.4234391 | 0.7239473 | 0.3127985 | 0.599354 | 0.0037903995 | 1.0908204 | 0.17338817 | 0.36910555 | 0.26174888 | 0.061989732 | 0.15939082 | 0.107643746 | 0.1445489 | -0.007335553 | 0.0500496 | 0.016058845 | 0.0011741197 | 0.01303103 | 0.009528886 | 0.4460706 | 0.032670412 | 0.0023990935 | 0.0008908646 | 0.0015224675 | 0.0062154965 | 0.00066804665 | 0.0036248534 | 0.059925426 | 0.10307493 | 0.0020234499 | 0.015736338 | 0.0055194204 | 0.17380567 | 0.13881476 | 0.07483679 | 0.032858916 | 0.0025196767 | 0.02863241 | 0.013115743 | 0.54418427 | 0.053552162 | 0.004055777 | 0.0015067388 | 0.0037459077 | 0.014306402 | 0.0017409973 | 0.010266785 | 0.078683786 | 0.13530743 | 0.0044082208 | 0.028298812 | 0.015300989 | 0.22291243 | 0.25417447 | |
| exp_2022_11_17_15 | lion | -1 | 2 | 1668730014.618045 | 2022-11-18T00:06:54.618045+00:00 | -0.6252115 | -0.40089804 | -0.6765948 | -0.49370497 | -0.68829155 | -0.29574642 | -1.0601047 | 0.603249 | -1.848854 | -0.72939414 | -0.6175375 | -0.6099398 | -0.1765368 | -0.8099262 | -0.8802568 | -0.28418276 | -0.23696701 | -0.32768518 | -0.19930837 | -0.010754283 | 0.020729339 | 0.13503592 | -0.11142782 | 0.13629618 | -0.0479531 | 0.02804143 | 0.42941284 | 0.8156324 | 0.6738655 | 0.14999323 | 0.0059576244 | 0.30056962 | -0.07453318 | 0.37272385 | 0.26670593 | 0.06287519 | 0.17268951 | 0.10852433 | 0.14951237 | -0.0038650518 | 0.05021301 | 0.016136518 | 0.0011636065 | 0.013046253 | 0.00954245 | 0.4471434 | 0.032766737 | 0.00239019 | 0.0008772073 | 0.0015730469 | 0.006227501 | 0.0007116704 | 0.0036802152 | 0.059950802 | 0.103066325 | 0.0020307775 | 0.015715625 | 0.005509042 | 0.17244619 | 0.13791846 | 0.07523406 | 0.033000655 | 0.002520968 | 0.028765762 | 0.013189039 | 0.5462368 | 0.05382364 | 0.0040676645 | 0.001521417 | 0.0037772094 | 0.014350582 | 0.0017820057 | 0.010269373 | 0.07876714 | 0.1353608 | 0.004432545 | 0.028278362 | 0.015259637 | 0.22041747 | 0.25180268 | |
| exp_2022_11_17_15 | lion | -1 | 3 | 1668730014.7163486 | 2022-11-18T00:06:54.716349+00:00 | -0.20344733 | -0.1964261 | 0.06077919 | -0.25607583 | -0.1258143 | -0.073366046 | -0.69811094 | 0.4691316 | -0.66584486 | -0.7926595 | -0.14560705 | -0.10994247 | -0.22868332 | -0.3963948 | -0.575647 | 0.0834363 | -0.07773465 | -0.025932636 | 0.22209188 | 0.23945019 | 0.023465687 | 0.15902819 | -0.42210326 | 0.14043719 | -0.035851598 | 0.025606297 | 0.46755973 | 0.9257174 | 0.45593134 | 0.54380465 | -0.009981719 | 0.5047378 | 0.20289795 | 0.38149735 | 0.26382893 | 0.08316951 | 0.1765543 | 0.023574311 | 0.16662997 | 0.000255618 | 0.049524244 | 0.015998146 | 0.0011661955 | 0.012942088 | 0.009361718 | 0.44403952 | 0.03228219 | 0.0023780088 | 0.0008598193 | 0.0015252666 | 0.0061417236 | 0.0006883959 | 0.0036020337 | 0.05911033 | 0.10208258 | 0.002003403 | 0.015629565 | 0.0054944605 | 0.16986628 | 0.13676035 | 0.07371469 | 0.0326504 | 0.0024590867 | 0.028434657 | 0.012831122 | 0.54046077 | 0.052825954 | 0.0040779873 | 0.0014479345 | 0.0037380934 | 0.014035726 | 0.0017273513 | 0.010197769 | 0.07719037 | 0.13340794 | 0.004351552 | 0.028058179 | 0.0150831705 | 0.21584707 | 0.24873975 | |
| exp_2022_11_17_15 | lion | -1 | 4 | 1668730014.814652 | 2022-11-18T00:06:54.814652+00:00 | -0.026770584 | 0.037286427 | 0.25966585 | -0.089749835 | -0.021970978 | 0.06512776 | -0.5219264 | 0.77325916 | -1.2985998 | -0.85588616 | -0.17743534 | 0.35718873 | -0.25087214 | -0.32529753 | -0.52355504 | -0.06483718 | -0.06042427 | -0.096151195 | 0.26601452 | 0.25602654 | 0.035335578 | 0.13086817 | -0.30033344 | 0.12444396 | -0.062356323 | 0.030013196 | 0.44123694 | 0.84496605 | 0.87477356 | 0.5524056 | 0.10412449 | 0.17768124 | 0.2205281 | 0.38319227 | 0.2608352 | 0.23610388 | 0.17422703 | 0.0642879 | 0.1661879 | 0.006002264 | 0.049193956 | 0.015914813 | 0.0011470963 | 0.012889768 | 0.009351226 | 0.44189304 | 0.03216801 | 0.0023700858 | 0.0008473539 | 0.0015272029 | 0.0060897754 | 0.00069679634 | 0.003599211 | 0.058963034 | 0.10193528 | 0.001987402 | 0.015623312 | 0.0054882197 | 0.16962127 | 0.13661838 | 0.073059656 | 0.032315176 | 0.0024254434 | 0.028223032 | 0.012778779 | 0.5367761 | 0.052427996 | 0.004029025 | 0.00147162 | 0.0037486432 | 0.014002532 | 0.0017078337 | 0.0102026425 | 0.076922305 | 0.13309328 | 0.0043597626 | 0.02803676 | 0.015113293 | 0.21538226 | 0.24848305 | |
| exp_2022_11_17_15 | lion | -1 | 5 | 1668730014.9129555 | 2022-11-18T00:06:54.912956+00:00 | 0.0033293252 | 0.024423627 | 0.06557297 | -0.05873737 | -0.12624754 | 0.10092577 | -0.5242677 | 0.7366911 | -1.7106055 | -0.48411742 | -0.14333926 | -0.9097421 | -0.17948642 | -0.3532825 | -0.51161385 | -0.12845927 | -0.08341495 | -0.031073526 | 0.23773547 | 0.24799348 | 0.033725403 | 0.19611518 | -0.2176308 | 0.11804364 | 0.021133123 | 0.032174226 | 0.45987856 | 1.0468955 | 1.1222847 | 0.17431228 | 0.08619231 | 0.9260945 | 0.110592306 | 0.38616416 | 0.2678085 | 0.39950195 | 0.19591339 | 0.0048815585 | 0.15519954 | -0.0048439186 | 0.049152423 | 0.015834274 | 0.0011464198 | 0.012883465 | 0.0093177045 | 0.44129628 | 0.032118518 | 0.0023325565 | 0.0008410572 | 0.0015573312 | 0.00609214 | 0.0006818533 | 0.0036239615 | 0.05899814 | 0.101835124 | 0.0019643768 | 0.015606048 | 0.005503915 | 0.1699216 | 0.1367744 | 0.072957456 | 0.03226215 | 0.002441338 | 0.028186955 | 0.012806633 | 0.5358015 | 0.052401815 | 0.004007454 | 0.0014886372 | 0.003730336 | 0.013988298 | 0.0017694292 | 0.010206171 | 0.07701915 | 0.13299082 | 0.004348603 | 0.028046753 | 0.015096758 | 0.21574718 | 0.24866349 | |
| exp_2022_11_17_15 | lion | -1 | 6 | 1668730015.0112588 | 2022-11-18T00:06:55.011259+00:00 | 0.035834607 | 0.09278886 | 0.05008298 | -0.03715095 | -0.032776836 | 0.13090019 | -0.48384118 | 0.83748364 | -0.7349273 | -0.06061752 | -0.05289403 | -0.5511544 | -0.19436346 | -0.3091693 | -0.46575785 | 0.37910545 | -0.024409441 | 0.059238914 | 0.23232734 | 0.25272363 | 0.03474382 | 0.10187784 | -0.11062061 | 0.10714376 | -0.013895675 | 0.029342957 | 0.47043985 | 0.75067115 | 0.14442387 | -0.102111764 | 0.07394864 | 1.0128323 | 0.19422887 | 0.3711363 | 0.2711364 | -0.2118973 | 0.17028491 | -0.10430711 | 0.13906115 | -0.009885788 | 0.0490962 | 0.015923498 | 0.0011368315 | 0.01288592 | 0.009316892 | 0.44096568 | 0.0320463 | 0.0023825434 | 0.00088426284 | 0.0015720692 | 0.0060805264 | 0.00066903373 | 0.003600407 | 0.058984622 | 0.10165426 | 0.0020335733 | 0.015609103 | 0.0055381996 | 0.1701708 | 0.13680816 | 0.07284004 | 0.03225943 | 0.0024342136 | 0.028168017 | 0.01276446 | 0.53506845 | 0.052281898 | 0.0040280484 | 0.001468843 | 0.0036898523 | 0.013933284 | 0.001733888 | 0.010184294 | 0.07689564 | 0.132687 | 0.004333337 | 0.027991312 | 0.015087637 | 0.2159132 | 0.24864139 | |
| exp_2022_11_17_15 | lion | -1 | 7 | 1668730015.1095624 | 2022-11-18T00:06:55.109562+00:00 | 0.058142364 | 0.052631233 | -0.2703022 | -0.029385153 | -0.061075713 | 0.11988406 | -0.47292453 | 0.68916875 | -0.7375908 | -0.54175985 | 0.027169434 | -0.17772993 | -0.2093469 | -0.37728322 | -0.50519675 | 0.17631905 | -0.050627597 | -0.09303379 | 0.13275316 | 0.18009017 | 0.042754404 | 0.099240616 | -0.05142473 | 0.0905033 | -0.030615196 | 0.026996475 | 0.44231623 | 0.9051505 | 0.3643474 | 0.325019 | -0.032242045 | 0.73800826 | 0.1798727 | 0.38992947 | 0.28469342 | -0.01671679 | 0.17021638 | 0.0631576 | 0.12954839 | -0.017069226 | 0.049027387 | 0.01594718 | 0.0011430237 | 0.012900335 | 0.009338525 | 0.4412009 | 0.03210825 | 0.0023626974 | 0.0008682575 | 0.0015407532 | 0.0061188084 | 0.0006762421 | 0.0036063753 | 0.05901836 | 0.10166648 | 0.0020138528 | 0.015621834 | 0.005488266 | 0.17084613 | 0.13720934 | 0.072740845 | 0.032324333 | 0.0024671955 | 0.028173424 | 0.012789374 | 0.5353856 | 0.052306004 | 0.004034782 | 0.0014580813 | 0.0037216465 | 0.013930279 | 0.0017190075 | 0.010196792 | 0.07709991 | 0.1328833 | 0.0043465956 | 0.028026514 | 0.015111798 | 0.21701652 | 0.24956949 | |
| exp_2022_11_17_15 | lion | -1 | 8 | 1668730015.2078657 | 2022-11-18T00:06:55.207866+00:00 | 0.0028135898 | 0.054989994 | -0.09029199 | -0.10664826 | -0.09176687 | 0.07507347 | -0.5480002 | 0.8087284 | -1.2372038 | -0.40503597 | -0.1930976 | 0.6958969 | -0.31452805 | -0.4675979 | -0.58574075 | -0.20092241 | -0.10829141 | -0.11729887 | -0.018178536 | 0.09040768 | 0.023875356 | 0.07390993 | -0.31347692 | 0.10799348 | -0.047701195 | 0.02394331 | 0.43506408 | 0.8969692 | 0.70514685 | 0.3258124 | 0.050117522 | -0.39457855 | 0.22143562 | 0.38705388 | 0.293573 | 0.07582103 | 0.20936175 | 0.053453222 | 0.1341429 | -0.015141338 | 0.049191993 | 0.015979316 | 0.0011616042 | 0.012913463 | 0.009361279 | 0.4419457 | 0.03220384 | 0.0023545658 | 0.0008575955 | 0.0015338133 | 0.0061202883 | 0.00072258414 | 0.0036060244 | 0.059201777 | 0.10185379 | 0.0020228324 | 0.015599296 | 0.0054969955 | 0.17160864 | 0.1375839 | 0.072982244 | 0.032348298 | 0.0024680828 | 0.028261721 | 0.012816051 | 0.5365931 | 0.05251049 | 0.004011939 | 0.0014764116 | 0.003697181 | 0.014039572 | 0.0017133418 | 0.010234247 | 0.07744609 | 0.13336667 | 0.004412433 | 0.028066648 | 0.015134696 | 0.21856487 | 0.25063172 | |
| exp_2022_11_17_15 | lion | -1 | 9 | 1668730015.3061693 | 2022-11-18T00:06:55.306169+00:00 | -0.103582874 | -0.03738337 | 0.12803538 | -0.16629343 | -0.16793448 | 0.0049933987 | -0.65460247 | 0.86635935 | -0.43200386 | -0.38557002 | -0.26807302 | 0.100091174 | -0.1048508 | -0.5734063 | -0.67091453 | -0.18022753 | -0.14186285 | -0.2234756 | -0.14211345 | 0.013763931 | 0.017727103 | 0.07801015 | -0.33353332 | 0.09122756 | -0.11207095 | 0.019286675 | 0.44668952 | 0.70641285 | 0.16028883 | -0.11807322 | 0.045840748 | 0.14847927 | -0.023491422 | 0.3972487 | 0.29785553 | 0.19023758 | 0.2099814 | 0.068668105 | 0.12841357 | -0.023876045 | 0.0493866 | 0.01602126 | 0.0011554656 | 0.012956334 | 0.009435186 | 0.44311517 | 0.032281943 | 0.0023872694 | 0.0008744499 | 0.001590736 | 0.006137373 | 0.0007039647 | 0.0036556679 | 0.059351172 | 0.1020965 | 0.0020022362 | 0.015614812 | 0.0055088773 | 0.17237507 | 0.13802537 | 0.073374026 | 0.032488044 | 0.0024439567 | 0.02835983 | 0.012892101 | 0.53849405 | 0.052762486 | 0.004026333 | 0.0014470675 | 0.0037506698 | 0.0140929455 | 0.0017306624 | 0.010217012 | 0.07781809 | 0.13390434 | 0.00439078 | 0.028111491 | 0.015204799 | 0.21991967 | 0.25163522 | |
| exp_2022_11_17_15 | lion | -1 | 10 | 1668730015.4044726 | 2022-11-18T00:06:55.404473+00:00 | -0.20743318 | -0.15648775 | -0.3317178 | -0.1856116 | -0.36061847 | -0.056266945 | -0.73745376 | 0.69625854 | -1.3718593 | -0.24990337 | -0.28669667 | 0.18545991 | -0.40405774 | -0.6382204 | -0.7453176 | -0.3409618 | -0.2139588 | -0.18437263 | -0.24996802 | -0.060800273 | 0.024366593 | 0.102264084 | 0.05306456 | 0.056766663 | -0.017562097 | 0.013985871 | 0.43402344 | 0.67131424 | 0.6614551 | 0.16427836 | -0.010811769 | -0.16450931 | 0.18491064 | 0.39214584 | 0.29242194 | 0.24064699 | 0.19195047 | 0.009826773 | 0.13737534 | -0.021455398 | 0.04952547 | 0.016050257 | 0.0011355499 | 0.01300175 | 0.009419832 | 0.4441883 | 0.032401357 | 0.0024069205 | 0.00086444477 | 0.0015469256 | 0.0061703087 | 0.0007206042 | 0.0036275077 | 0.059498604 | 0.10238798 | 0.0020041482 | 0.015674293 | 0.0055290717 | 0.1728447 | 0.13833115 | 0.07372748 | 0.03264834 | 0.0024658972 | 0.028420426 | 0.012970955 | 0.5401888 | 0.052999858 | 0.0040637576 | 0.0014885115 | 0.0036903417 | 0.014133639 | 0.0017421554 | 0.010291976 | 0.07807921 | 0.13442065 | 0.0044173943 | 0.02822715 | 0.015207215 | 0.22100297 | 0.2525232 | |
| exp_2022_11_17_15 | lion | -1 | 11 | 1668730015.5027761 | 2022-11-18T00:06:55.502776+00:00 | -0.29487416 | -0.21238512 | 0.021344056 | -0.22190066 | -0.42922136 | -0.12781066 | -0.83487135 | 0.8143974 | -0.9489054 | -0.7102769 | -0.38607454 | -0.6067146 | -0.20711555 | -0.73518324 | -0.81323814 | -0.1965456 | -0.23078677 | -0.25139964 | -0.37206233 | -0.15269068 | 0.0035480987 | 0.11836416 | -0.28316912 | 0.06648098 | -0.08483992 | 0.012913129 | 0.43476257 | 0.6757015 | 0.32457918 | 0.5199516 | -0.008378238 | 0.47735533 | 0.011907955 | 0.39586422 | 0.30174896 | -0.083096795 | 0.18603233 | 0.049864706 | 0.13726217 | -0.01676259 | 0.049752865 | 0.016057506 | 0.0011546861 | 0.013006493 | 0.009494353 | 0.44525775 | 0.032500435 | 0.0023963528 | 0.00087703264 | 0.0015241005 | 0.0061890865 | 0.0007006898 | 0.003656968 | 0.059664845 | 0.102533 | 0.0020494866 | 0.015690181 | 0.0055226316 | 0.17352836 | 0.13868982 | 0.07409489 | 0.03271894 | 0.002452478 | 0.028461387 | 0.013044903 | 0.5420842 | 0.053251904 | 0.0040393686 | 0.0014755749 | 0.0037275616 | 0.014201106 | 0.0017706073 | 0.01025571 | 0.078439996 | 0.13482958 | 0.0044359206 | 0.028256183 | 0.01523594 | 0.2223171 | 0.25360942 | |
| exp_2022_11_17_15 | lion | -1 | 12 | 1668730015.6010795 | 2022-11-18T00:06:55.601079+00:00 | -0.4345271 | -0.2566607 | -0.019860733 | -0.32250538 | -0.5080842 | -0.21161985 | -0.95258033 | 0.6640274 | -0.86125416 | -0.9665246 | -0.5635243 | -0.17791568 | -0.4453495 | -0.8432367 | -0.90629363 | -0.7122911 | -0.33679923 | -0.30100775 | -0.5051267 | -0.23681945 | 0.017296458 | 0.08862337 | -0.34475654 | 0.098420136 | -0.10261164 | 0.02015979 | 0.45301327 | 0.7189297 | 0.42827302 | 0.4386361 | 0.074510895 | -0.3072046 | 0.092769906 | 0.399008 | 0.3193973 | 0.4330137 | 0.19198675 | -0.022183849 | 0.13343804 | -0.025737764 | 0.049921922 | 0.016120404 | 0.00116227 | 0.013014135 | 0.009533315 | 0.44619942 | 0.03257377 | 0.0023988083 | 0.0008670107 | 0.0015471749 | 0.006181944 | 0.00073784514 | 0.0036604763 | 0.059856366 | 0.102690645 | 0.0019960208 | 0.015735863 | 0.0055649774 | 0.17433256 | 0.13917446 | 0.074564636 | 0.03282323 | 0.002462646 | 0.028569436 | 0.013103642 | 0.5441586 | 0.05352611 | 0.0040621012 | 0.001464244 | 0.0037847932 | 0.014283439 | 0.0017818174 | 0.010345979 | 0.0788473 | 0.13536657 | 0.004468003 | 0.028395964 | 0.015310912 | 0.22379005 | 0.25472766 | |
| exp_2022_11_17_15 | lion | -1 | 13 | 1668730015.699383 | 2022-11-18T00:06:55.699383+00:00 | -0.5525139 | -0.3760166 | -0.37715235 | -0.3777756 | -0.73580897 | -0.29241756 | -1.0570598 | 0.7124106 | -0.32354414 | -0.9438617 | -0.55100983 | 0.078238726 | -0.58317095 | -0.93074167 | -0.98704493 | -0.505309 | -0.3141885 | -0.37540427 | -0.6310657 | -0.31675103 | 0.003311173 | 0.0893428 | -0.20925437 | 0.0625997 | -0.024520375 | 0.01453868 | 0.42949405 | 0.6781484 | -0.18471271 | 0.07319419 | -0.043139383 | -0.042627946 | 0.181145 | 0.39587232 | 0.31126198 | 0.12802744 | 0.13862693 | 0.057822153 | 0.14699693 | -0.029130757 | 0.050173145 | 0.016181802 | 0.0011626284 | 0.013076594 | 0.009541954 | 0.44758338 | 0.032747675 | 0.0024027093 | 0.0008968504 | 0.0015939797 | 0.0062407334 | 0.0007158156 | 0.003649828 | 0.06004067 | 0.10302992 | 0.0020338355 | 0.015794437 | 0.0055413744 | 0.17484812 | 0.13957807 | 0.07503172 | 0.03301327 | 0.0024939922 | 0.028682228 | 0.01321422 | 0.5464092 | 0.05384547 | 0.004057672 | 0.0014572007 | 0.0038288573 | 0.014333738 | 0.0017440213 | 0.0103840595 | 0.079196274 | 0.13594699 | 0.004470444 | 0.028417865 | 0.015324492 | 0.22506464 | 0.2557529 | |
| exp_2022_11_17_15 | lion | -1 | 14 | 1668730015.7976863 | 2022-11-18T00:06:55.797686+00:00 | -0.68929034 | -0.48473918 | -0.30268857 | -0.476084 | -0.8704938 | -0.37732503 | -1.1922485 | 0.5935602 | -1.2574774 | -0.2956414 | -0.7239487 | -0.08911694 | -0.6210629 | -1.0357181 | -1.1454182 | -0.54821277 | -0.45444697 | -0.5084319 | -0.73240215 | -0.39611444 | 0.012854608 | 0.11233118 | -0.2715697 | 0.090252295 | -0.023046272 | 0.018439937 | 0.45912102 | 0.6565502 | 0.4708123 | -0.12697941 | -0.05591057 | -0.4715373 | 0.13766965 | 0.39906383 | 0.30629817 | 0.13989353 | 0.17368467 | 0.11745017 | 0.17576586 | -0.0122924615 | 0.050357834 | 0.016207824 | 0.001165989 | 0.013088191 | 0.009583119 | 0.44867787 | 0.032809608 | 0.0024158005 | 0.00087511685 | 0.0015873701 | 0.0062828125 | 0.0007459762 | 0.0036676466 | 0.060228232 | 0.10360356 | 0.0020346718 | 0.01581973 | 0.005537701 | 0.17500456 | 0.13974483 | 0.07551051 | 0.03316245 | 0.0024905447 | 0.028792787 | 0.013301268 | 0.5486046 | 0.054148972 | 0.004083452 | 0.0014905913 | 0.0037368247 | 0.014461618 | 0.001784334 | 0.010419333 | 0.079597674 | 0.13702998 | 0.0044781524 | 0.028577583 | 0.01539246 | 0.22596262 | 0.2565993 | |
| exp_2022_11_17_15 | lion | -1 | 15 | 1668730015.89599 | 2022-11-18T00:06:55.895990+00:00 | -0.8658594 | -0.5583296 | -0.81807417 | -0.45786256 | -0.8525427 | -0.39666426 | -1.261341 | 0.6145358 | -1.1548522 | -0.94641846 | -0.6427143 | -0.24406186 | -0.7023609 | -0.94551337 | -1.1508708 | -0.5810472 | -0.39164287 | -0.362335 | -0.28462362 | -0.055126697 | -0.002662692 | 0.17538726 | 0.21507354 | 0.087386295 | -0.027246747 | 0.028185649 | 0.46329877 | 0.71335876 | 0.24438468 | 0.21011277 | -0.011740747 | 0.36974466 | 0.22079861 | 0.41462845 | 0.29396722 | 0.471423 | 0.18684387 | 0.1422182 | 0.2077027 | 0.0071009034 | 0.050714932 | 0.0161613 | 0.0011384211 | 0.013083905 | 0.009581739 | 0.4486063 | 0.03287152 | 0.0024022453 | 0.00088888896 | 0.0015761673 | 0.0062437323 | 0.00069888943 | 0.0036519205 | 0.059974756 | 0.103732035 | 0.0019811885 | 0.015770288 | 0.005500305 | 0.17203349 | 0.13799405 | 0.07620579 | 0.033210333 | 0.0025111418 | 0.028771885 | 0.013293276 | 0.5489609 | 0.054328855 | 0.0040707733 | 0.00149501 | 0.0038119943 | 0.014384547 | 0.0017465346 | 0.010431227 | 0.07921697 | 0.13714187 | 0.004434639 | 0.028479306 | 0.015271962 | 0.22089799 | 0.25224853 | |
| exp_2022_11_17_15 | lion | -1 | 16 | 1668730015.9942932 | 2022-11-18T00:06:55.994293+00:00 | -0.32724193 | -0.20430556 | -0.5018192 | -0.121399 | -0.32826853 | -0.16424188 | -0.863542 | 0.9853342 | -1.0093652 | -0.84077185 | -0.3293753 | 0.7280183 | -0.48824492 | -0.6327791 | -0.87237495 | -0.10027728 | -0.3033959 | -0.1531639 | -0.05899101 | 0.069880724 | 0.009258348 | 0.2978482 | 0.092861325 | 0.057667762 | 0.00060853746 | 0.032544088 | 0.4596178 | 0.69828564 | 0.33629724 | 0.05495477 | 0.060923275 | -0.74511427 | 0.14204422 | 0.41462275 | 0.29832378 | 0.13700576 | 0.16654895 | -0.0069922763 | 0.20836398 | 0.008100036 | 0.04979369 | 0.015814772 | 0.0011384384 | 0.012974804 | 0.009399564 | 0.44509852 | 0.0324616 | 0.0023761033 | 0.000877987 | 0.0015913586 | 0.006143738 | 0.0007433757 | 0.0036507256 | 0.059370715 | 0.102768354 | 0.0020058195 | 0.015751928 | 0.0055318037 | 0.17076969 | 0.13742639 | 0.07422503 | 0.032511223 | 0.002483685 | 0.028338062 | 0.01294964 | 0.5427722 | 0.053307388 | 0.0039999215 | 0.0014800397 | 0.0038132996 | 0.0141341025 | 0.0017315312 | 0.010352582 | 0.078035 | 0.13530466 | 0.0043830485 | 0.028378854 | 0.015196668 | 0.21850003 | 0.25072142 | |
